- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ANZ 0020 | Warehouse | Zarauz | 630 | 1 | €3,500/month | ||
| ALOCZ 0009 | Commercial property | Zarauz | 305 | 27 | €1,500/month | ||
| AN 0007 | Warehouse | Azpeitia | 200 | 12 | €1,200/month | ||
| AGZ 0006 | Garage | Zarauz | 25 | 8 | €160/month |
Showing 1 to 4 of 4