- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VIV 0095 | Terraced House | Zarauz | 5 | 300 | 65 | €1,130,000 | |
| LOC 0014 | Commercial property | Zarauz | 380 | 24 | €795,000 | ||
| VIV 0080 | Flat | Zarauz | 3 | 81 | 37 | €675,000 | |
| VIV 0063 | Flat | Zarauz | 5 | 165 | 45 | €670,000 | |
| VIV 0093 | Flat | San Sebastián | 3 | 100 | 33 | €599,000 | |
| VIV 0096 | Flat | Zarauz | 2 | 95 | 22 | €475,000 | |
| VIV 0064 | Flat | Zarauz | 3 | 78 | 25 | €385,000 | |
| LOC 0012 | Commercial property | Zarauz | 180 | 3 | €300,000 | ||
| LOC 0007 | Commercial property | Zarauz | 305 | 27 | €298,000 | ||
| NV 0001 | Warehouse | Deba | 850 | 3 | €295,000 | ||
| LOC 0013 | Commercial property | Zarauz | 80 | 8 | €225,000 | ||
| NV 0005 | Warehouse | Azpeitia | 200 | 12 | €220,000 |
Showing 1 to 12 of 15