- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC 0007 | Commercial property | Zarauz | 305 | 27 | €298,000 | ||
| LOC 0013 | Commercial property | Zarauz | 80 | 8 | €225,000 | ||
| LOC 0012 | Commercial property | Zarauz | 180 | 3 | €300,000 | ||
| LOC 0011 | Commercial property | Orio | 90 | 16 | €200,000 | ||
| LOC 0014 | Commercial property | Zarauz | 380 | 24 | €795,000 | ||
| GVZ 0016 | Garage | Zarauz | 15 | 5 | €60,000 | ||
| LOC 0004 | Storage room | Zarauz | 67 | 6 | €110,000 | ||
| NV 0001 | Warehouse | Deba | 850 | 3 | €295,000 | ||
| NV 0005 | Warehouse | Azpeitia | 200 | 12 | €220,000 | ||
| VIV 0095 | Terraced House | Zarauz | 5 | 300 | 65 | €1,130,000 | |
| VIV 0063 | Flat | Zarauz | 5 | 165 | 45 | €670,000 | |
| VIV 0064 | Flat | Zarauz | 3 | 78 | 25 | €385,000 |
Showing 1 to 12 of 15